Additional Patient Characteristics and Comparisons
Patients with later additional therapy | |||
---|---|---|---|
Characteristic | Total group of patients at start of regular therapy | At start of regular therapy | At start of additional therapy |
(n = 310) | (n = 33) | (n = 33) | |
KPS ≤ 70 | 13% | 3% | 9% |
Gastrinoma, insulinoma, or VIPoma | 6% | 3% | 0% |
Baseline PD (≤12 mo) | 43% | 30% | 100%* |
Baseline weight loss† | 24% | 27% | 57% (16/28)‡ |
Liver metastases | 89% | 85% | 97% |
Bone metastases | 22% | 27% | 42% |
Uptake at SRS | |||
2 | 2% | 6% | 6% |
3 | 75% | 58% | 76% |
4 | 23% | 36%§ | 18% |
Tumor mass at SRS | |||
Limited | 12% | 15% | 6% |
Moderate | 66% | 67% | 73% |
Extensive | 22% | 18% | 21% |
Liver involvement at CT | |||
None | 11% | 15% | 3% |
Limited | 62% | 64% | 73% |
Extensive | 27% | 21% | 24% |
Elevated serum CgA | 76% | 79% | 76% |
Median CgA (ng/L)‖ | 870 | 1,678 | 3,700 |
Elevated ALP | 55% (169/306) | 74% (23/31) | 70% |
Median ALP (U/L)‖ | 203 | 165 | 246 |
↵* P < 0.001.
↵† ≥3-kg weight loss in 3 mo before regular therapy, ≥3-kg weight loss in 6 mo before additional therapy.
↵‡ P < 0.05, no data in 5 patients.
↵§ P < 0.05.
↵‖ In patients with elevated baseline values.
VIP = vasoactive intestinal peptide; PD = progressive disease; SRS = somatostatin receptor scintigraphy; ALP = alkaline phosphatase.