Flow Chamber Cell Culture Attachment Studies with Different Types of Microbubbles
Type of microbubble | No. of adherent microbubbles/cell | ||
---|---|---|---|
Cell line | Mean | SD | |
Integrin-positive cells | MB-KnottinIntegrin | 1.76 | 0.49 |
MB-KnottinScrambled | 0.15 | 0.12 | |
MBαvβ3 | 0.60 | 0.07 | |
MBcRGD | 0.74 | 0.32 | |
MB-KnottinIntegrin after blocking | 0.20 | 0.16 | |
Integrin-negative cells | MB-KnottinIntegrin | 0.07 | 0.006 |
MB-KnottinScrambled | 0.08 | 0.03 | |
MBαvβ3 | 0.13 | 0.11 | |
MBcRGD | 0.11 | 0.05 |
MB-KnottinIntegrin = microbubbles targeted with αvβ3 integrin-binding knottin peptide; MB-KnottinScrambled = microbubbles targeted with knottin peptide containing scrambled sequence; MBαvβ3 = microbubbles targeted with anti-αvβ3 integrin monoclonal antibody; MBcRGD = microbubbles targeted with αvβ3 integrin-binding pentapeptide c(RGDfK).
Blocking was done by preincubation of integrin-positive cells with c(RGDyK) (1.25 μmol/μL).