Results for 3 GBq/60 Million Sphere Administration, 300 cm3 tumor, and 22 Microspheres per Portal Tract
Model | Noncompartmental | Compartmental | Structural |
---|---|---|---|
Fractional liver uptake | NA | 0.65 | 0.65 |
Activity in liver (GBq) | 3 | 1.95 | 1.95 |
No. of spheres in liver (M) | 60 | 39 | 39 |
Liver dose (Gy) | 75 | 56 | 56 |
Tumor dose (Gy) | NA | 167 | NA |
Hepatic artery dose (Gy) | NA | NA | 167 |
Bile duct dose (Gy) | NA | NA | 100 |
Portal vein dose (Gy) | NA | NA | 97 |
Parenchymal dose (Gy) | NA | NA | 56 |
Central vein dose (Gy) | NA | NA | 52 |
NA = not assessed.
2,000 cm3 liver; LSF, 0; TLR, 3.