Tumor-to-Normal Tissue Ratios for 64Cu-DOTA-AgRP-7C in Nude Mice Bearing U87MG Xenografts
Ratio | 64Cu-DOTA-AgRP-7C 0.5 h | 2 h | 4 h | 24 h | 64Cu-DOTA-AgRP-7C+ c(RGDyK) at 2 h |
---|---|---|---|---|---|
Tumor-to-blood | 2.77 ± 0.86 | 6.59 ± 1.19 | 20.87 ± 1.42 | 10.3 ± 4.34 | 3.10 ± 0.61* |
Tumor-to-muscle | 7.28 ± 2.51 | 17.17 ± 4.59 | 11.32 ± 1.17 | 18.82 ± 7.17 | 2.53 ± 1.39* |
Tumor-to-liver | 1.79 ± 0.57 | 1.73 ± 1.38 | 1.15 ± 0.05 | 1.13 ± 0.37 | 0.52 ± 0.16 |
Tumor-to-lung | 1.63 ± 0.37 | 1.99 ± 0.36 | 3.71 ± 0.09 | 1.98 ± 0.60 | 1.24 ± 0.06* |
Tumor-to-spleen | 2.30 ± 0.55 | 2.04 ± 0.60 | 2.48 ± 0.98 | 3.63 ± 1.44 | 1.68 ± 0.85 |
Tumor-to-pancreas | 7.47 ± 1.62 | 7.95 ± 5.12 | 21.81 ± 6.74 | 5.53 ± 3.22 | 1.96 ± 1.44* |
Tumor-to-kidneys | 0.07 ± 0.04 | 0.04 ± 0.03 | 0.03 ± 0.01 | 0.08 ± 0.06 | 0.01 ± 0.00 |
↵* P < 0.05, compared with 64Cu-DOTA-AgRP-7C data at 2 h. Data are presented as mean ± SD (n = 3).