Radiation Dose of 90Y-Ibritumomab (mGy/MBq) Before Rituximab Treatment and Dosimetric Impact of Rituximab Treatment
Radiation dose before rituximab treatment (n = 17) | Difference in radiation dose before and after rituximab treatment (n = 16) | Statistical significance of comparison (significant if P < 0.05) | |||
---|---|---|---|---|---|
Tissue | Median | Range | Median | Range | |
Total body | 0.48 | 0.24−0.86 | 0.007 | −0.100−0.065 | No (P = 0.68) |
Liver | 3.66 | 2.11−11.62 | −0.14 | −1.24−2.55 | No (P = 0.27) |
Spleen* | 6.14 | 1.82−17.76 | |||
Spleen (residence time) | 3.86 h | 1.59−10.47 h | −0.92 h | −7.96−0.08 h | Yes, decrease (P = 0.0005) |
Kidneys | 3.31 | 1.95−4.65 | −0.31 | −1.21−1.08 | No (P = 0.10) |
Heart wall | 2.43 | 1.27−3.73 | 0.38 | −0.37−3.24 | Yes, increase (P = 0.002) |
Lungs | 1.10 | 0.41−2.31 | −0.17 | −1.22−0.70 | No (P = 0.24) |
Red marrow | 0.79 | 0.32−1.22 | 0.046 (n = 15) | −0.300−0.430 | No (P = 0.37) |
Tumor* | 18.1 (n = 28) | 4.7−98.9 | |||
Tumor (residence time) | 0.87 h | 0.08−17.9 h | −0.24 h (n = 27) | −4.93−0.10 h | Yes, decrease (P = 0.005) |
↵* Percentage decrease in dosimetry estimates for spleen and tumor would be identical to percentage decrease in residence time if there were no volume changes after rituximab treatment. However, volume changes were noticed.