PSA Values (ng/mL) of PDT-Treated Mice and 11C-Choline Uptake of Treated Tumors (CWR22) Before PDT and 24 Hours After PDT
Mouse ID | |||||
---|---|---|---|---|---|
Parameter | M7 | M8 | M9 | M10 | M11 |
PSA | |||||
Before | 27.4 | 48.4 | 20.4 | 43.6 | NA |
24 h | 26.4 | 34.5 | 14.3 | 35.5 | NA |
%ID/g | |||||
Before | 16.2 ± 3.6 | 14.2 ± 2.4 | 15.1 ± 3.8 | 17.7 ± 1.7 | 23.6 ± 2.3 |
24 h | 1.0 ± 0.2 | 4.6 ± 0.3 | 7.2 ± 1.1 | 4.2 ± 0.8 | 4.2 ± 1.0 |
%ID/g response | −94.1% | −67.3% | −52.2% | −76.0% | −82.0% |
Uptake was measured as %ID/g. Numbers are means ± SDs at 7 frames (5, 15, 25, 35, 45, 53, and 57 min). PSA was not available (NA) for mouse M11.