Neuropsychologic Measures
Scores for subjects in the following groups: | ||||||||
---|---|---|---|---|---|---|---|---|
HC (n = 10) | MCI (n = 10) | AD (n = 12) | ||||||
Measure | Mean | SD | Mean | SD | Mean | SD | F | P |
Language | ||||||||
Boston Naming Test | 58.2 | 1.3 | 54.5 | 4.4 | 41.6 | 16.9 | 4.13* | 0.028 |
Category Fluency | 64.6 | 11.0 | 50.3 | 14.0 | 33.3 | 11.9 | 12.45† | <0.001 |
Letter Fluency (FAS) | 46.6 | 14.5 | 39.4 | 7.6 | 25.2 | 15.7 | 4.43* | 0.022 |
Processing speed | ||||||||
Trail Making Test, Part A‡ | 35.4 | 6.1 | 33.6 | 8.1 | 83.6 | 51.5 | 6.66* | 0.005 |
Executive function | ||||||||
Trail Making Test, Part B‡ | 79.4 | 22.7 | 107.3 | 46.7 | 212.2 | 81.7 | 11.76* | <0.001 |
Digit Symbol Test (WAIS-III) | 64.5 | 15.5 | 53.1 | 11.4 | 29.3 | 20.3 | 9.05* | 0.001 |
Stroop Color-Word score | 33.6 | 6.8 | 30.8 | 13.0 | 15.4 | 10.1 | 7.44* | 0.003 |
Verbal and visual memory | ||||||||
NYU Paragraph, immediate | 10.3 | 3.7 | 5.1 | 2.4 | 2.5 | 1.6 | 19.67§ | <0.001 |
NYU Paragraph, delayed | 9.5 | 3.1 | 3.7 | 2.1 | 1.4 | 1.2 | 29.13§ | <0.001 |
Visual Reproductions I | 83.8 | 18.7 | 61.3 | 21.2 | 27.4 | 16.3 | 18.36† | <0.001 |
Visual Reproductions II | 67.9 | 21.6 | 37.5 | 22.5 | 3.0 | 3.7 | 28.44† | <0.001 |
Visuospatial ability | ||||||||
Block Design (WAIS-III) | 32.4 | 9.8 | 29.7 | 5.3 | 15.0 | 10.0 | 8.34* | 0.002 |
↵* AD group differed significantly from MCI and HC groups; MCI group did not differ from HC group.
↵† All groups differed significantly.
↵‡ Lower score indicates better performance.
↵§ HC group differed significantly from MCI and AD groups; MCI group did not differ from AD group.
FAS = Controlled Oral Word Association Test, Letters F-A-S; WAIS-III = Wechsler Adult Intelligence Scale, third edition; Visual Reproductions I and II were from Wechsler Memory Scale, third edition.
All test scores were raw and unscaled. F and P values were from ANCOVAs in which raw, unscaled scores were compared, controlling for age, sex, and education.