Main Clinical Parameters in Patients Studied
Clinical parameter | Patient no. | Mean ± SD | Range |
---|---|---|---|
Age (y) | 30 | 61.63 ± 14.27 | 31–83 |
Serum creatinine (μmol/L) | 30 | 91.52 ± 27.61 | 49.5–166.19 |
BNP N-terminal (pg/mL) | 29 | 861.38 ± 1785.46 | 7–7,000 |
LVMI (g/m2) | 27 | 121.68 ± 41.79 | 67–254 |
LV ejection fraction (%) | 29 | 56.66 ± 15.29 | 20–78 |
Intima-media thickness (mm) | 20 | 1.58 ± 0.85 | 0.7–3.5 |
Systolic BP (mm Hg) | 30 | 147.97 ± 26.91 | 110–200 |
Diastolic BP (mm Hg) | 30 | 82.73 ± 11.11 | 60–104 |
Single-kidney RI | 19 | 0.67 ± 0.08 (right) | 0.50–0.81 |
0.69 ± 0.09 (left) | 0.51–0.86 |
BNP = brain natriuretic peptide; LVMI = echographic left ventricle mass index; LV = left ventricle; BP = arterial blood pressure; RI = Doppler ultrasound renal resistance index.
Data are mean ± SD and ranges.