TABLE 2

Levels of 11C-DASB BP in the 3 Groups

AD
Brain regionNondepressedDepressedControl
Midbrain1.73 (0.32)1.34 (0.15)*2.01 (0.55)
Nucleus accumbens1.18 (0.21)1.03 (0.55)*1.64 (0.37)
Putamen1.54 (0.12)*1.27 (0.25)*2.05 (0.50)
Thalamus1.64 (0.18)1.35 (0.11)*2.00 (0.23)
Amygdala1.14 (0.32)0.80 (0.31)1.21 (0.34)
Prefrontal cortex0.28 (0.11)0.21 (0.08)0.35 (0.18)
Temporal cortex0.37 (0.10)0.29 (0.09)0.40 (0.11)
  • * P < 0.05 vs. control (Student–Newman–Keuls test).

  • Data are mean values, with SD in parentheses.