TABLE 1

Average Values of Parameters Estimated by Each Method with 90-Minute Scan Time (n = 12)

Method
NLS
RegionK1K1/k2k3k3/k4VTGA (VT)
Cerebellum0.184 (24.4)1.40 (28.7)0.091 (32.8)4.25 (26.7)5.70 (25.5)6.64 (22.9)
Dorsolateral frontal0.174 (29.8)1.60 (22.6)0.072 (25.7)3.47 (19.4)5.49 (25.1)6.40 (22.5)
Medial frontal0.171 (28.2)1.46 (19.5)0.079 (24.4)3.61 (20.9)5.21 (26.6)6.14 (24.0)
Parietal0.175 (27.6)1.55 (19.3)0.076 (23.2)3.53 (20.5)5.41 (25.2)6.42 (22.4)
Lateral temporal0.170 (27.2)1.50 (22.5)0.079 (24.0)3.75 (23.0)5.49 (25.8)6.45 (22.8)
Medial temporal0.146 (28.1)1.33 (25.8)0.077 (31.2)4.40 (28.6)5.72 (31.4)6.08 (27.9)
Occipital0.197 (23.6)1.47 (24.7)0.097 (22.5)4.18 (19.3)6.08 (30.0)7.08 (25.4)
Anterior cingulate0.172 (30.8)1.38 (23.8)0.075 (32.6)4.11 (26.9)5.58 (28.9)6.22 (25.3)
Posterior cingulate0.222 (23.9)1.44 (34.4)0.110 (30.3)4.37 (24.6)5.97 (28.0)7.08 (25.9)
Striatum0.159 (22.5)1.43 (17.6)0.074 (23.1)3.46 (20.2)4.94 (30.3)5.66 (22.4)
Thalamus0.188 (29.6)1.51 (24.2)0.085 (34.9)4.64 (20.5)6.86 (26.0)7.39 (24.7)
  • Values are mean, with COV in parentheses.