Summary of Correlation with PASAT in Healthy Control Subjects
Talairach coordinates (mm) | |||||
---|---|---|---|---|---|
R | z score | x | y | z | Region |
0.979806 | 3.43 | −2 | −59 | −25 | R cerebellum |
0.949166 | 3.27 | 38 | −72 | −27 | L cerebellum |
0.926906 | 2.66 | −23 | 7 | 63 | R superior frontal gyrus, BA 6 |
0.918788 | 2.59 | 36 | 27 | −16 | L inferior frontal gyrus, BA 47 |
0.885989 | 2.35 | −32 | 20 | 54 | R middle frontal gyrus, BA 6 |
0.849835 | 2.14 | −65 | −27 | 5 | R superior temporal gyrus, BA 22 |
0.844485 | 2.12 | 0 | −29 | 9 | R thalamus |
L = left hemisphere; R = right hemisphere.