Summary of Suppression in Mild TBI
Talairach coordinates (mm) | ||||
---|---|---|---|---|
z score | x | y | z | Region |
−4.82 | −26 | −80 | 25 | R cuneus, BA 19 |
−4.41 | −8 | −31 | −14 | R cerebellum |
−4.19 | −3 | −6 | 47 | R cingulate gyrus, BA 24 |
−3.94 | −60 | −19 | 34 | R postcentral gyrus, BA 3 |
−3.75 | −44 | −64 | 2 | R inferior temporal gyrus, BA 37 |
−3.72 | 1 | −55 | 11 | L posterior cingulate, BA 29 |
−3.60 | 24 | −76 | −7 | L lingual gyrus, BA 18 |
−3.59 | 39 | −13 | −22 | L subgyral, BA 20 |
−3.46 | −10 | −42 | 45 | R precuneus, BA 7 |
−3.44 | −35 | −60 | 18 | R middle temporal gyrus, BA 19 |
−3.39 | 33 | −76 | 14 | L middle occipital gyrus, BA 19 |
−3.29 | 24 | −53 | 56 | L superior parietal lobule, BA 7 |
−3.25 | 46 | −69 | 0 | L inferior temporal gyrus, BA 37 |
−3.22 | −28 | −58 | −4 | R parahippocampal gyrus, BA 19 |
−3.18 | −39 | −55 | 18 | R superior temporal gyrus, BA 22 |
−3.18 | −39 | −42 | −16 | R fusiform gyrus, BA 37 |
L = left hemisphere; R = right hemisphere.