Summary of Activation in Mild TBI
Talairach coordinates (mm) | ||||
---|---|---|---|---|
z score | x | y | z | Region |
4.67 | −37 | 17 | 4 | R insula, BA 13 |
4.03 | 39 | 26 | 20 | L middle frontal gyrus, BA 46 |
4.00 | −8 | −26 | −2 | R thalamus |
3.85 | −17 | 62 | 22 | R superior frontal gyrus, BA 10 |
3.82 | −42 | −10 | 32 | R precentral gyrus, BA 6 |
3.80 | 35 | 17 | 11 | L insula, BA 13 |
3.62 | −53 | −53 | −22 | R cerebellum |
3.57 | 39 | 37 | 4 | L inferior frontal gyrus, BA 46 |
3.55 | 35 | −6 | 32 | L precentral gyrus, BA 6 |
3.54 | −42 | −1 | 20 | R inferior frontal gyrus, BA 9 |
3.43 | 53 | −28 | 9 | L superior temporal gyrus, BA 41 |
3.36 | −62 | −46 | 22 | R supramarginal gyrus, BA 40 |
3.34 | −19 | 5 | −2 | R putamen |
3.33 | 19 | 55 | 25 | L superior frontal gyrus, BA 9 |
3.31 | −28 | 26 | 32 | R middle frontal gyrus, BA 9 |
3.29 | −51 | −17 | 4 | R superior temporal gyrus, BA 22 |
3.18 | 21 | −1 | −2 | L putamen |
L = left hemisphere; R = right hemisphere.