Mean SOR and Kiref Values for Healthy Controls and PD Patients
SOR | Kiref (1/min) | |||||||
---|---|---|---|---|---|---|---|---|
Mean (SD) | Mean (SD) | |||||||
Region | PD patients | Controls | P | Δ% | PD patients | Controls | P | Δ% |
Anterior putamen | ||||||||
Ipsilateral | 2.12 (0.26) | 2.59 (0.18) | <0.0001 | 18 | 0.008 (0.002) | 0.012 (0.001) | <0.0001 | 33 |
Contralateral | 1.93 (0.23) | 2.62 (0.20) | <0.0001 | 27 | 0.006 (0.002) | 0.012 (0.001) | <0.0001 | 50 |
Posterior putamen | ||||||||
Ipsilateral | 1.91 (0.27) | 2.43 (0.22) | <0.0001 | 21 | 0.006 (0.002) | 0.010 (0.002) | <0.0001 | 40 |
Contralateral | 1.71 (0.21) | 2.47 (0.19) | <0.0001 | 31 | 0.005 (0.002) | 0.011 (0.001) | <0.0001 | 55 |
Putamen | ||||||||
Ipsilateral | 1.89 (0.25) | 2.46 (0.19) | <0.0001 | 23 | 0.006 (0.002) | 0.011 (0.002) | <0.0001 | 45 |
Contralateral | 1.68 (0.21) | 2.44 (0.22) | <0.0001 | 31 | 0.004 (0.002) | 0.011 (0.002) | <0.0001 | 64 |
Caudate | ||||||||
Ipsilateral | 2.05 (0.21) | 2.26 (0.14) | <0.0001 | 9 | 0.010 (0.002) | 0.011 (0.001) | <0.0001 | 9 |
Contralateral | 1.96 (0.21) | 2.26 (0.15) | <0.0001 | 13 | 0.009 (0.002) | 0.011 (0.001) | <0.0001 | 18 |
Ventral striatum | ||||||||
Ipsilateral | 2.03 (0.24) | 2.20 (0.27) | 0.003 | 8 | 0.009 (0.002) | 0.010 (0.003) | 0.02 | 10 |
Contralateral | 1.96 (0.20) | 2.19 (0.22) | <0.0001 | 10 | 0.009 (0.002) | 0.010 (0.002) | <0.0001 | 1 |
Δ% = percentage decrease in PD patients relative to controls.