Percentage Mean Survival Rates at 6 Months, 1 Year, and 2 Years in 2 Groups
Parameter | 131I-lipiodol group | TACE/TAE group | Statistics |
---|---|---|---|
Overall | 86/69/54 | 77/62/47 | NS |
Child A | 86/80/73 | 77/62/48 | NS |
Child B | 82/42/0 | 87/69/50 | NS |
Child C | 20/0 | 0 | P = 0.0140 |
PV patent | 89/74/54 | 82/65/52 | NS |
PVT | 67/45 | 20/20 | P = 0.0255 |
BCLC A | 94/88/71 | 92/77/61 | NS |
BCLC B | 71/31 | 74/58 | NS |
BCLC C | NA | NA | NA |
BCLC D | 20/0 | 0 | P = 0.0140 |
CLIP ≤ 2 | 90/81/63 | 86/68/51 | NS |
CLIP > 2 | 50/0 | 22/22 | NS |
Mean survival rate (%) at 6 mo/1 y/2 y. NS = not significant; PV = portal vein; NA = not applicable.