Study Population Demographics
Patient characteristic | FT–HT (n = 112) | FT–FT (n = 100) | P |
---|---|---|---|
Male | 67 (60%) | 74 (74%) | 0.03 |
Age (y) | NS | ||
Mean | 58 | 56 | |
Range | 32–86 | 27–80 | |
Body mass index (mean ± SD) | 28.3 ± 4.4 | 28.3 ± 4.0 | NS |
Hypertension | 74 (66%) | 58 (58%) | NS |
Dyslipidemia | 62 (55%) | 56 (56%) | NS |
Smoking (current and previous) | 59 (53%) | 54 (54%) | NS |
Diabetes | 18 (16%) | 14 (14%) | NS |
Family history of premature CAD | 46 (41%) | 41 (41%) | NS |
Previous event | |||
Myocardial infarction | 23 (21%) | 20 (20%) | NS |
Percutaneous coronary intervention | 19 (17%) | 25 (25%) | NS |
Coronary artery bypass graft | 10 (9%) | 8 (8%) | NS |
Pretest likelihood of CAD (combined Diamond/Forrester) | |||
Low risk (<10%) | 42 (38%) | 20 (20%) | 0.004 |
Moderate risk (10%−90%) | 63 (56%) | 73 (73%) | 0.009 |
High risk (>90%) | 7 (6%) | 7 (7%) | NS |
Stress test | |||
Exercise | 53 (47%) | 56 (56%) | NS |
Dipyridamole | 59 (53%) | 44 (44%) | NS |
Data in parentheses are percentages unless otherwise noted.
NS = not significant.