Recommended Tissue-Weighting Factors
Tissue | ![]() | ![]() |
---|---|---|
Active bone marrow, colon, lung, stomach, breast, remainder tissues* | 0.12 | 0.72 |
Gonads | 0.08 | 0.08 |
Bladder, esophagus, liver, thyroid | 0.04 | 0.16 |
Endosteal tissues, brain, salivary glands, skin | 0.01 | 0.04 |
Total | 1.00 |
↵* Remainder tissues are adrenal glands, extrathoracic airways, gallbladder, heart, kidneys, lymphatic nodes, skeletal muscle, oral mucosa, pancreas, prostate (♂), small intestine, spleen, thymus, and uterus/cervix (♀). Data are taken from ICRP publication 103 (8).