Results of Decision Tree Analysis*
Cost (£) | Survival (life years) | Cost-effectiveness (£/life year) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parameter | Treat all | Imaging | Basic supportive care | Treat all | Imaging | Basic supportive care | Treat all | Imaging | Basic supportive care | ICER (£) for treat all vs. imaging |
Baseline prevalence | 6,283 | 5,047 | 3,210 | 0.78 | 0.76 | 0.43 | 8,093 | 6,678 | 7,408 | 60,051 |
Lower 95% CI | 6,283 | 4,918 | 0.74 | 0.72 | 8,475 | 6,804 | 73,860 | |||
Upper 95% CI | 6,283 | 5,202 | 0.82 | 0.80 | 7,678 | 6,542 | 46,795 | |||
SPECT sensitivity | ||||||||||
Lower 95% CI | 6,283 | 4,980 | 0.78 | 0.74 | 8,055 | 6,729 | 31,000 | |||
Upper 95% CI | 6,283 | 5,120 | 0.78 | 0.77 | 8,055 | 6,649 | 110,800 | |||
SPECT specificity | ||||||||||
Lower 95% CI | 6,283 | 5,180 | 0.78 | 0.76 | 8,055 | 6,815 | 52,500 | |||
Upper 95% CI | 6,283 | 5,011 | 0.78 | 0.76 | 8,055 | 6,593 | 60,500 | |||
Chemotherapy cost | ||||||||||
Lower limit | 3,700 | 3,729 | 0.78 | 0.76 | 4,744 | 4,907 | −1,450 | |||
Upper limit | 18,700 | 11,529 | 0.78 | 0.76 | 24,087 | 15,256 | 348,407 | |||
SPECT cost doubled | ||||||||||
Lower limit | 3,700 | 3,994 | 0.78 | 0.76 | 4,766 | 5,285 | −14,324 | |||
Upper limit | 18,700 | 11,794 | 0.78 | 0.76 | 24,087 | 15,606 | 335,530 |
↵* Current exchange rate for currency is 1.43 U.S. dollars per pound sterling.