Biodistribution of 86Y-Labeled Antibody Formats in LNCaP Tumor–Bearing Male nu/nu Mice
Tissue | |||||
---|---|---|---|---|---|
Antibody format | Time (h) | Blood | Tumor | Liver | Kidney |
IgG | 4 | 18.4 (1.8) | 1.8 (0.5) | 5.3 (1.3) | 3.8 (0.6) |
24 | 15.9 (4.0) | 20.2 (2.0) | 5.2 (1.0) | 3.7 (0.7) | |
Miniantibody | 4 | 6.7 (1.2) | 0.8 (0.3) | 4.4 (0.9) | 4.9 (1.2) |
24 | 4.0 (0.9) | 13.1 (3.6) | 11.0 (3.7) | 11.1 (2.5) | |
Diabody | 4 | 2.1 (0.6) | 1.5 (0.3) | 3.9 (0.6) | 64.1 (13.2) |
24 | 0.1 (0.04) | 3.7 (0.8) | 4.7 (1.1) | 51.5 (9.4) | |
scFv | 4 | 0.23 (0.05) | 0.29 (0.04) | 0.53 (0.16) | 21.4 (5.5) |
24 | 0.04 (0.04) | 0.54 (0.13) | 0.57 (0.1) | 11.8 (3.7) |
Results are percentage of initial dose recovered in each tissue (average %ID/g), with SD in parentheses.