PET/CT Findings of Distant Metastasis in 41 Patients with IBC
Site of metastasis | Patients (n) | Patients with uptake (n) | Mean SUV* | Patients with biopsy confirmation (n) | Patients with correlative imaging and follow-up (n) | False-positive | False-negative |
---|---|---|---|---|---|---|---|
Bone | 9 | 9 | 13.4 (5.8–24.6) | 0 | 9 | 0 | 0 |
Liver | 6 | 6 | 9 (4.9–12.7) | 0 | 6 | 0 | 0 |
Abdominal nodes | 3 | 3 | 8.3 (2.5–10.2) | 0 | 3 | 0 | 0 |
Pulmonary | 4 | 2 | 12.4 (10.3–14.4) | 0 | 4 | 0 | 2 |
Pleural | 2 | 1 | 2.5 | 2 | 0 | 0 | 1 |
Mediastinal lymph nodes | 10 | 11 | 8.8 (3.6–17.3) | 1 | 10 | 1 | 0 |
Soft tissue | 1 | 1 | 4.3 | 1 | 0 | 0 | 0 |
Contralateral lymph nodes | 7 | 7 | 4 | ||||
Axillary | 5 | 5 | 4.4 (3.3–7.5) | 2 | 4 | 1 | 1 |
Subpectoral | 2 | 2 | 4.5 (4.4–4.5) | 0 | 2 | 0 | 0 |
Supraclavicular | 3 | 3 | 6.5 (4.2–9.2) | 2 | 1 | 0 | 0 |
Internal mammary | 2 | 2 | 5.5 (5.1–6.2) | 0 | 2 | 0 | 0 |
↵* Range is in parentheses.