Parameter | First study | Second study | P | Mean difference (%) |
---|---|---|---|---|
Total (n = 15) | ||||
Rest MBF | 0.77 ± 0.25 | 0.82 ± 0.25 | 0.31 | 6.18 ± 12.22 |
Corrected MBF | 0.99 ± 0.29 | 1.00 ± 0.25 | 0.55 | 0.78 ± 12.83 |
Hyperemic MBF | 3.35 ± 1.37 | 3.39 ± 1.37 | 0.81 | 1.17 ± 13.64 |
CFR | 4.47 ± 1.47 | 4.29 ± 1.56 | 0.53 | −4.14 ± 18.35 |
Corrected CFR | 3.46 ± 1.22 | 3.45 ± 1.27 | 0.81 | −0.16 ± 18.10 |
Male (n = 8) | ||||
Rest MBF | 0.71 ± 0.20 | 0.79 ± 0.27 | 0.11 | 10.61 ± 12.86 |
Hyperemic MBF | 3.54 ± 1.79 | 3.65 ± 1.87 | 0.74 | 3.19 ± 13.38 |
Female (n = 7) | ||||
Rest MBF | 0.83 ± 0.37 | 0.85 ± 0.34 | 0.81 | 1.63 ± 10.81 |
Hyperemic MBF | 3.13 ± 0.78 | 3.09 ± 0.68 | 0.81 | −1.50 ± 8.59 |
Data are reported as mean ± SD. Corrected MBF = rest MBF × (normal mean RPP/individual RPP); MBF is expressed in mL/min/g.