TABLE 2

Regional 11C-PIB and 18F-FDDNP Binding (BPND) Data by Diagnostic Group

11C-PIB18F-FDDNP
Brain regionControlsMCI patientsAD patientsControlsMCI patientsAD patients
Global0.11 ± 0.150.28 ± 0.290.85 ± 0.100.05 ± 0.030.08 ± 0.050.09 ± 0.02
Frontal0.12 ± 0.210.31 ± 0.340.92 ± 0.100.05 ± 0.040.09 ± 0.070.10 ± 0.02
Medial temporal0.07 ± 0.070.05 ± 0.080.15 ± 0.100.11 ± 0.030.13 ± 0.050.14 ± 0.05
Temporal0.09 ± 0.120.26 ± 0.250.78 ± 0.110.07 ± 0.030.10 ± 0.060.10 ± 0.03
Posterior cingulate0.11 ± 0.100.31 ± 0.290.80 ± 0.160.04 ± 0.040.06 ± 0.070.07 ± 0.05
Parietal0.09 ± 0.130.29 ± 0.320.94 ± 0.180.03 ± 0.040.04 ± 0.040.06 ± 0.03
  • Data are mean ± SD.