Modified WHO 2-Dimensional Criteria as Applied to DU145, LNCaP, and PC-3 Radiotherapies
PC-3* (120 d) | LNCaP (60 d) | DU145 (60 d) | ||||
---|---|---|---|---|---|---|
Classification | Control | Treated | Control | Treated | Control | Treated |
Progressive disease | 100% | 22% | 91% | 42% | 92% | 42% |
Stable disease | 0 | 3% | 0 | 0 | 0 | 0 |
Partial response | 0 | 44% | 9% | 8% | 8% | 58% |
Complete response | 0 | 31% | 0 | 50% | 0 | 0 |
↵* Data presented are from Lantry et al. (11).