TABLE 2

CBF and Extraction Fraction at Baseline and After P-gp Blockade

CBF (mL·cm−3·min−1)Extraction fraction
RegionBaselineBlockedBaseline (n = 3)Blocked (n = 5)
Frontal cortex0.37 ± 0.090.43 ± 0.170.09 ± 0.040.43 ± 0.10
Anterior cingulate0.48 ± 0.120.54 ± 0.200.06 ± 0.030.42 ± 0.12
Temporal cortex0.46 ± 0.070.58 ± 0.180.12 ± 0.030.4 ± 0.09
Parietal cortex0.32 ± 0.020.37 ± 0.150.12 ± 0.060.57 ± 0.13
Hippocampus0.43 ± 0.040.51 ± 0.150.12 ± 0.040.42 ± 0.13
Occipital cortex0.31 ± 0.040.38 ± 0.190.12 ± 0.060.58 ± 0.10
Putamen0.64 ± 0.070.95 ± 0.150.06 ± 0.020.31 ± 0.10
Cerebellum0.61 ± 0.220.67 ± 0.120.05 ± 0.020.42 ± 0.13
Mean0.450.560.090.44
  • P-gp was blocked by DCPQ, 8 mg/kg (n = 4) or 16 mg/kg (n = 1) intravenously, 30 min before injection of 11C-dLop.

  • CBF is reported as mean ± SD from 3 monkeys. Extraction fraction was calculated using mean CBFs to left and averaged across monkeys.