Radiochemical Yields of 18F-12 and By-Product A with Variations in Temperature
Mean ± SD (%) | ||
---|---|---|
Temperature (°C) | 18F-12 | By-product A |
100 | 43.5 ± 2.3 | 3.6 ± 0.7 |
110 | 59.5 ± 2.1 | 11.5 ± 1 |
120 | 50.0 ± 2.7 | 9.3 ± 2.8 |
130 | 47.6 ± 10.3 | 12.6 ± 5.6 |
140 | 39.4 ± 16.4 | 39.3 ± 19.1 |
[12] = 14.25 mmol/L, [TBAHCO3] = 25 mmol/L, DMF, 10 min (n = 3), analysis by TLC.