Patient Characteristics
Diagnosis | |||
---|---|---|---|
Characteristic | DLB | AD | P |
n | 14 | 10 | |
Age (y) | 72. ± 5.9 | 79 ± 5.6 | 0.013 |
Sex | 13 M, 1 F | 2 M, 8 F | |
MMSE | 22.4 ± 4.6 | 23.4 ± 2.5 | 0.54 |
CDR | 1.2 ± 0.55 | 0.97 ± 0.55 | 0.27 |
UPDRS | 8.5 ± 2.7 | 1.4 ± 1.5 | <0.0001 |
MMSE = Folstein Mini-Mental State Examination; CDR = Clinical Dementia Rating Scale; UPDRS = Unified Parkinson's Disease Rating Scale (5-item subscale; range, 0–20).