Statistical Results for CECT and NP-59 Imaging in Diagnosing Lesions and Predicting Postsurgical Improvement
Parameter | Sen (%) | Spec (%) | PPV (%) | NPV (%) | Acc (%) | AUC | P vs. NP-59 planar | P vs. CECT |
---|---|---|---|---|---|---|---|---|
Pathologic result | ||||||||
CECT | 81.8 | 22.2 | 72.0 | 33.3 | 64.5 | 0.5202 | 0.8969 | — |
NP-59 planar | 40.9 | 66.7 | 75.0 | 31.6 | 48.4 | 0.5379 | — | — |
NP-59 SPECT | 68.2 | 66.7 | 83.3 | 46.2 | 67.7 | 0.6742 | 0.1575 | 0.1841 |
NP-59 SPECT/CT | 81.8 | 66.7 | 85.7 | 60.0 | 77.4 | 0.7424 | 0.0390 | 0.0429 |
Postsurgical improvement* | ||||||||
CECT | 90.0 | 38.5 | 52.9 | 83.3 | 60.9 | 0.6423 | 0.3026 | — |
NP-59 planar | 40.0 | 61.5 | 44.4 | 57.1 | 52.2 | 0.5077 | — | — |
NP-59 SPECT | 90.0 | 53.8 | 60.0 | 87.5 | 69.6 | 0.7192 | 0.0498 | 0.5651 |
NP-59 SPECT/CT | 100 | 53.8 | 62.5 | 100 | 73.9 | 0.7692 | 0.0141 | 0.2973 |
↵* For subset of 23 patients with unilateral adrenal lesions.
Sen = sensitivity; Spec = specificity; PPV = positive predictive value; NPV = negative predictive value; Acc = accuracy.