Property | NaI(Tl) | BGO | LSO | YSO | GSY | BaF | LaBr3 | LYSO |
---|---|---|---|---|---|---|---|---|
Density (g/cm3) | 3.67 | 7.13 | 7.4 | 4.53 | 6.71 | 4.89 | 5.3 | 5.31 |
Effective Z | 50.6 | 74.2 | 65.5 | 34.2 | 58.6 | 52.2 | — | 54 |
Attenuation length | 2.88 | 1.05 | 1.16 | 2.58 | 1.43 | 2.2 | 2.1 | 2.0 |
Decay constant (ns) | 230 | 300 | 40 | 70 | 60 | 0.6 | 15 | 53 |
Relative light output (%) | 100 | 15 | 75 | 118 | 25 | 5 | 160 | 76 |
Wavelength (λ [nm]) | 410 | 480 | 420 | 420 | 440 | 220 | 360 | 420 |
Index of refraction | 1.85 | 2.15 | 1.82 | 1.8 | 1.91 | 1.56 | 1.9 | 1.81 |
Hygroscopic? | Yes | No | No | No | No | No | Yes | No |
BGO = bismuth germanate; GSO = gadolinium oxyorthosilicate; LYSO = lutetium yttrium oxyorthosilicate; YSO = yttrium oxyorthosilicate.