Percentage of Patients with Lymphomatous Involvement at Specific Nodal and Extranodal Sites
Site | Percentage |
---|---|
Nodal | |
Cervical | 55.8 (L); 47.4 (R) |
Axillary | 28.8 (L); 28.0 (R) |
Infraclavicular | 6.4 (L); 4.2 (R) |
Hilar | 23.0 |
Mediastinal | 38.8 |
Periaortic | 37.8 |
Pelvic | 31.4 (L); 31.6 (R) |
Inguinal | 33.6 (L); 28.6 (R) |
Extranodal | |
Spleen | 17.8 |
Bone marrow or bone | 20.0 |
Lung | 5.4 |
Liver | 10.0 |
Bowel or gastric | 5.4 |
Other nodal sites* | 8.0 |
↵* Muscle, subcutaneous tissue, breast, and uterus.