Parameters for Viable Segments of All 23 Patients
Parameter | No. of viable segments | Baseline study | Follow-up study | P |
---|---|---|---|---|
11C-HED retention (%/min) | 368 | 1.53 ± 0.43 | 1.52 ± 0.45 | NS |
Blood flow, rest (mL/[100 mL/min]) | 351 | 70.72 ± 16.5 | 71.75 ± 19.3 | NS |
Blood flow, stress (mL/[100 mL/min]) | 346 | 145.94 ± 66.9 | 149.63 ± 65.0 | NS |
Coronary resistance ([mm Hg × 100 mL × min]/mL) | 346 | 0.73 ± 0.42 | 0.73 ± 0.39 | NS |
CFR | 335 | 2.08 ± 1.06 | 2.15 ± 1.10 | NS |
NS = not statistically significant.
Data are mean ± SD.