Doses of Various Myocardial Imaging Agents Estimated from ICRP Tissue Weighting Factors and Administered Activity Values from Table 10
Dose (mSv) estimated from ICRP tissue weighting factors from: | |||
---|---|---|---|
Agent | 1979 | 1991 | 2007 |
201Tl-chloride | 12.7 | 10.4 | 10.0 |
99mTc-MIBI resting | 8.2* | 6.5 | 6.4 |
99mTc-MIBI exercise | 7.8* | 5.7 | 5.6 |
99mTc-tetrofosmin resting | 7.4* | 5.4 | 5.0 |
99mTc-tetrofosmin exercise | 6.6* | 5.1 | 4.6 |
82Rb | 5.3 | 4.2 | 4.2 |
13N-NH3 | 2.0 | 1.7 | 1.6 |
18F-FDG | 9.2 | 7.4 | 6.9 |
15O-H2O | 2.1* | 2.2 | 2.1 |
↵* Not reported by ICRP; estimated from ICRP biokinetic data.