Dosimetry (mGy/MBq) Estimation: Comparison Between Withdrawal Patients, rhTSH Patients, and ICRP 53 Reference
ICRP 53 | Mean (mGy/MBq) ± SD | P (Kruskal–Wallis test) | |||
---|---|---|---|---|---|
Organ | Male | Female | rhTSH patients | Withdrawal patients | |
Lower large intestine | 0.04 | 0.05 | 0.98 ± 0.24 | 1.24 ± 0.4 | 0.09 |
Stomach | 0.03 | 0.04 | 0.47 ± 0.24 | 0.86 ± 0.5 | 0.009 |
Upper large intestine | 0.03 | 0.04 | 0.67 ± 0.16 | 0.83 ± 0.27 | 0.05 |
Ovaries | 0.03 | 0.05 | 0.14 ± 0.07 | 0.13 ± 0.04 | 0.3 |
Bone marrow | 0.02 | 0.03 | 0.05 ± 0.01 | 0.057 ± 0.02 | 0.06 |
Breast | — | 0.03 | 0.05 ± 0.02 | 0.045 ± 0.02 | 0.53 |
Stomach, colon, bladder, neck, and remainder of body were considered source organs; ovaries, bone marrow, and breast were considered target organs.