TABLE 2

Brain Regions in Which PVE-Corrected K* for AA Differed by FDR Procedure Between Patients with AD and Control Subjects

MeanDifference (%)MeanDifference (%)
RegionADControlDifferenceP (2-tailed)RegionADControlDifferenceP (2-tailed)
ParaHippocampal_R6.83 (1.01)5.16 (0.62)1.6832.50.001Frontal_Sup_R8.39 (1.09)6.84 (0.93)1.5522.60.006
Hippocampus_L6.95 (1.17)5.16 (0.51)1.7934.60.001Frontal_Inf_Oper_R9.01 (1.4)7.34 (0.73)1.6722.70.007
Temporal_Sup_R9.78 (1.46)7.39 (0.91)2.3932.30.001Frontal_Sup_Orb_L10.06 (1.24)8.14 (1.28)1.9223.60.007
Thalamus_R8.6 (1.17)6.68 (0.77)1.9328.90.001Rolandic_Oper_L8.67 (1.59)6.81 (0.78)1.8627.30.007
Frontal_Mid_Orb_R8.08 (1.24)6.13 (0.74)1.9531.70.001ParaHippocampal_L6.92 (1.47)5.21 (0.73)1.7132.90.007
Hippocampus_R6.78 (1.01)5.27 (0.49)1.5128.60.001Cingulum_Mid_L7.77 (1.3)6.33 (0.5)1.4422.70.008
Parietal_Sup_L9.89 (1.48)7.45 (1.08)2.4432.70.001Parietal_Inf_L9.16 (1.49)7.32 (0.97)1.8425.20.008
Fusiform_R7.82 (1.07)6.12 (0.71)1.7027.80.001Heschl_R9.33 (1.52)7.52 (0.93)1.8124.10.009
Temporal_Mid_L9.99 (1.94)7.22 (0.89)2.7838.50.001Occipital_Mid_L10.54 (2.17)7.87 (1.49)2.6733.90.009
Fusiform_L7.98 (1.38)6.06 (0.53)1.9231.60.001Olfactory_L6.24 (1.31)4.81 (0.58)1.4329.80.009
Paracentral_Lobule_R9.52 (1.17)7.5 (1)2.0226.90.002Frontal_Sup_L8.31 (1.27)6.65 (1.04)1.6625.00.010
Olfactory_R6.29 (0.91)4.84 (0.67)1.4529.80.002Insula_R7.35 (1.31)5.96 (0.52)1.4023.50.010
Frontal_Mid_Orb_R10.8 (1.53)8.25 (1.28)2.5430.80.002Frontal_Mid_R8.97 (1.4)7.29 (0.95)1.6823.10.010
Temporal_Sup_L9.62 (1.89)7.02 (0.87)2.6037.00.002Postcentral_R9.18 (1.41)7.55 (0.85)1.6321.60.010
Rolandic_Oper_R8.81 (1.07)7.09 (0.85)1.7224.30.002Paracentral_Lobule_L9.07 (1.38)7.41 (0.96)1.6622.40.011
Temporal_Inf_R8.77 (1.29)6.88 (0.79)1.8827.40.002SupraMarginal_L9.52 (2)7.28 (1.13)2.2430.80.011
Precuneus_L9.35 (1.31)7.4 (0.85)1.9426.20.002Angular_R9.46 (1.9)7.33 (1.12)2.1329.00.012
Lingual_R8.84 (1.06)7 (1.01)1.8426.30.002Parietal_Inf_R8.91 (1.21)7.4 (0.99)1.5120.40.013
Precuneus_R9.25 (1.35)7.28 (0.82)1.9627.00.002Frontal_Sup_Orb_R10.22 (1.49)8.25 (1.39)1.9723.80.013
Temporal_Mid_R9.67 (1.52)7.42 (0.99)2.2530.40.002Frontal_Inf_Tri_R9.43 (1.9)7.51 (0.76)1.9225.50.014
Frontal_Sup_Medial_L8.15 (1.16)6.39 (0.83)1.7527.40.003Frontal_Inf_Orb_R10.06 (1.93)7.97 (1.09)2.0926.20.014
Frontal_Mid_Orb_L8.12 (1.3)6.19 (0.9)1.9231.10.003Putamen_L8.54 (2.19)6.48 (0.49)2.0631.90.015
Supp_Motor_Area_L8.57 (1.28)6.77 (0.79)1.8126.70.003Frontal_Mid_L8.85 (1.51)7.1 (1.11)1.7624.70.015
Temporal_Inf_L8.8 (1.78)6.52 (0.72)2.2935.10.003Angular_L9.76 (2.05)7.49 (1.35)2.2730.30.016
Insula_L7.51 (1.29)5.75 (0.74)1.7630.70.003Occipital_Mid_R10.38 (2.24)7.92 (1.47)2.4731.20.016
Amygdala_L5.77 (1.42)4.01 (0.47)1.7643.80.003Rectus_R8.41 (1.73)6.61 (0.94)1.8027.20.016
Occipital_Inf_L10.27 (2.17)7.24 (1.38)3.0442.00.003Occipital_Inf_R9.88 (2.24)7.35 (1.59)2.5334.40.016
Calcarine_R10 (1.39)7.96 (1.07)2.0525.70.004Frontal_Inf_Oper_L8.9 (1.81)7.12 (0.79)1.7825.00.017
Frontal_Mid_Orb_L10.84 (1.75)8.28 (1.35)2.5630.80.004Calcarine_L10.07 (1.32)8.25 (1.48)1.8322.20.017
Lingual_L8.93 (1.21)7.2 (0.89)1.7324.10.004Rectus_L8.11 (1.19)6.63 (1.1)1.4822.30.018
Postcentral_L9.54 (1.44)7.49 (1.05)2.0427.30.004Frontal_Inf_Orb_L10.31 (2.42)7.92 (1.11)2.3930.10.018
Amygdala_R5.32 (0.96)4.09 (0.53)1.2330.20.004SupraMarginal_R9.07 (1.51)7.43 (1.01)1.6322.00.018
Precentral_L9.14 (1.4)7.24 (0.92)1.9026.20.004Cuneus_L10.04 (1.56)8.27 (1.17)1.7621.30.018
Temporal_Pole_Sup_R8.04 (0.88)6.62 (0.88)1.4221.40.005Temporal_Pole_Mid_R9.11 (1.34)7.53 (1.12)1.5821.00.018
Cuneus_R10.38 (1.55)8.24 (1.11)2.1426.00.005Occipital_Sup_R 510.33 (1.88)8.18 (1.49)2.1526.30.019
Parietal_Sup_R9.98 (2.1)7.4 (1.06)2.5834.80.005Frontal_Inf_Tri_L9.39 (2.13)7.38 (1.02)2.0127.30.023
Heschl_L9.18 (1.79)7.02 (0.88)2.1730.90.006Precentral_R8.82 (1.19)7.6 (0.88)1.2216.10.028
Frontal_Sup_Medial_R8.28 (1.07)6.68 (0.98)1.6023.90.006Putamen_R8.6 (2.09)6.86 (0.7)1.7525.50.031
Supp_Motor_Area_R8.58 (1.19)7.02 (0.82)1.5622.20.006Cingulum_Ant_L6.46 (1.32)5.28 (0.69)1.1822.40.032
  • Regions are as defined in stereotactic atlas of Tzourio-Mazoyer et al. (35). Data in parentheses are SD.