Brain Regions in Which PVE-Corrected K* for AA Differed by FDR Procedure Between Patients with AD and Control Subjects
Mean | Difference (%) | Mean | Difference (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Region | AD | Control | Difference | P (2-tailed) | Region | AD | Control | Difference | P (2-tailed) | ||
ParaHippocampal_R | 6.83 (1.01) | 5.16 (0.62) | 1.68 | 32.5 | 0.001 | Frontal_Sup_R | 8.39 (1.09) | 6.84 (0.93) | 1.55 | 22.6 | 0.006 |
Hippocampus_L | 6.95 (1.17) | 5.16 (0.51) | 1.79 | 34.6 | 0.001 | Frontal_Inf_Oper_R | 9.01 (1.4) | 7.34 (0.73) | 1.67 | 22.7 | 0.007 |
Temporal_Sup_R | 9.78 (1.46) | 7.39 (0.91) | 2.39 | 32.3 | 0.001 | Frontal_Sup_Orb_L | 10.06 (1.24) | 8.14 (1.28) | 1.92 | 23.6 | 0.007 |
Thalamus_R | 8.6 (1.17) | 6.68 (0.77) | 1.93 | 28.9 | 0.001 | Rolandic_Oper_L | 8.67 (1.59) | 6.81 (0.78) | 1.86 | 27.3 | 0.007 |
Frontal_Mid_Orb_R | 8.08 (1.24) | 6.13 (0.74) | 1.95 | 31.7 | 0.001 | ParaHippocampal_L | 6.92 (1.47) | 5.21 (0.73) | 1.71 | 32.9 | 0.007 |
Hippocampus_R | 6.78 (1.01) | 5.27 (0.49) | 1.51 | 28.6 | 0.001 | Cingulum_Mid_L | 7.77 (1.3) | 6.33 (0.5) | 1.44 | 22.7 | 0.008 |
Parietal_Sup_L | 9.89 (1.48) | 7.45 (1.08) | 2.44 | 32.7 | 0.001 | Parietal_Inf_L | 9.16 (1.49) | 7.32 (0.97) | 1.84 | 25.2 | 0.008 |
Fusiform_R | 7.82 (1.07) | 6.12 (0.71) | 1.70 | 27.8 | 0.001 | Heschl_R | 9.33 (1.52) | 7.52 (0.93) | 1.81 | 24.1 | 0.009 |
Temporal_Mid_L | 9.99 (1.94) | 7.22 (0.89) | 2.78 | 38.5 | 0.001 | Occipital_Mid_L | 10.54 (2.17) | 7.87 (1.49) | 2.67 | 33.9 | 0.009 |
Fusiform_L | 7.98 (1.38) | 6.06 (0.53) | 1.92 | 31.6 | 0.001 | Olfactory_L | 6.24 (1.31) | 4.81 (0.58) | 1.43 | 29.8 | 0.009 |
Paracentral_Lobule_R | 9.52 (1.17) | 7.5 (1) | 2.02 | 26.9 | 0.002 | Frontal_Sup_L | 8.31 (1.27) | 6.65 (1.04) | 1.66 | 25.0 | 0.010 |
Olfactory_R | 6.29 (0.91) | 4.84 (0.67) | 1.45 | 29.8 | 0.002 | Insula_R | 7.35 (1.31) | 5.96 (0.52) | 1.40 | 23.5 | 0.010 |
Frontal_Mid_Orb_R | 10.8 (1.53) | 8.25 (1.28) | 2.54 | 30.8 | 0.002 | Frontal_Mid_R | 8.97 (1.4) | 7.29 (0.95) | 1.68 | 23.1 | 0.010 |
Temporal_Sup_L | 9.62 (1.89) | 7.02 (0.87) | 2.60 | 37.0 | 0.002 | Postcentral_R | 9.18 (1.41) | 7.55 (0.85) | 1.63 | 21.6 | 0.010 |
Rolandic_Oper_R | 8.81 (1.07) | 7.09 (0.85) | 1.72 | 24.3 | 0.002 | Paracentral_Lobule_L | 9.07 (1.38) | 7.41 (0.96) | 1.66 | 22.4 | 0.011 |
Temporal_Inf_R | 8.77 (1.29) | 6.88 (0.79) | 1.88 | 27.4 | 0.002 | SupraMarginal_L | 9.52 (2) | 7.28 (1.13) | 2.24 | 30.8 | 0.011 |
Precuneus_L | 9.35 (1.31) | 7.4 (0.85) | 1.94 | 26.2 | 0.002 | Angular_R | 9.46 (1.9) | 7.33 (1.12) | 2.13 | 29.0 | 0.012 |
Lingual_R | 8.84 (1.06) | 7 (1.01) | 1.84 | 26.3 | 0.002 | Parietal_Inf_R | 8.91 (1.21) | 7.4 (0.99) | 1.51 | 20.4 | 0.013 |
Precuneus_R | 9.25 (1.35) | 7.28 (0.82) | 1.96 | 27.0 | 0.002 | Frontal_Sup_Orb_R | 10.22 (1.49) | 8.25 (1.39) | 1.97 | 23.8 | 0.013 |
Temporal_Mid_R | 9.67 (1.52) | 7.42 (0.99) | 2.25 | 30.4 | 0.002 | Frontal_Inf_Tri_R | 9.43 (1.9) | 7.51 (0.76) | 1.92 | 25.5 | 0.014 |
Frontal_Sup_Medial_L | 8.15 (1.16) | 6.39 (0.83) | 1.75 | 27.4 | 0.003 | Frontal_Inf_Orb_R | 10.06 (1.93) | 7.97 (1.09) | 2.09 | 26.2 | 0.014 |
Frontal_Mid_Orb_L | 8.12 (1.3) | 6.19 (0.9) | 1.92 | 31.1 | 0.003 | Putamen_L | 8.54 (2.19) | 6.48 (0.49) | 2.06 | 31.9 | 0.015 |
Supp_Motor_Area_L | 8.57 (1.28) | 6.77 (0.79) | 1.81 | 26.7 | 0.003 | Frontal_Mid_L | 8.85 (1.51) | 7.1 (1.11) | 1.76 | 24.7 | 0.015 |
Temporal_Inf_L | 8.8 (1.78) | 6.52 (0.72) | 2.29 | 35.1 | 0.003 | Angular_L | 9.76 (2.05) | 7.49 (1.35) | 2.27 | 30.3 | 0.016 |
Insula_L | 7.51 (1.29) | 5.75 (0.74) | 1.76 | 30.7 | 0.003 | Occipital_Mid_R | 10.38 (2.24) | 7.92 (1.47) | 2.47 | 31.2 | 0.016 |
Amygdala_L | 5.77 (1.42) | 4.01 (0.47) | 1.76 | 43.8 | 0.003 | Rectus_R | 8.41 (1.73) | 6.61 (0.94) | 1.80 | 27.2 | 0.016 |
Occipital_Inf_L | 10.27 (2.17) | 7.24 (1.38) | 3.04 | 42.0 | 0.003 | Occipital_Inf_R | 9.88 (2.24) | 7.35 (1.59) | 2.53 | 34.4 | 0.016 |
Calcarine_R | 10 (1.39) | 7.96 (1.07) | 2.05 | 25.7 | 0.004 | Frontal_Inf_Oper_L | 8.9 (1.81) | 7.12 (0.79) | 1.78 | 25.0 | 0.017 |
Frontal_Mid_Orb_L | 10.84 (1.75) | 8.28 (1.35) | 2.56 | 30.8 | 0.004 | Calcarine_L | 10.07 (1.32) | 8.25 (1.48) | 1.83 | 22.2 | 0.017 |
Lingual_L | 8.93 (1.21) | 7.2 (0.89) | 1.73 | 24.1 | 0.004 | Rectus_L | 8.11 (1.19) | 6.63 (1.1) | 1.48 | 22.3 | 0.018 |
Postcentral_L | 9.54 (1.44) | 7.49 (1.05) | 2.04 | 27.3 | 0.004 | Frontal_Inf_Orb_L | 10.31 (2.42) | 7.92 (1.11) | 2.39 | 30.1 | 0.018 |
Amygdala_R | 5.32 (0.96) | 4.09 (0.53) | 1.23 | 30.2 | 0.004 | SupraMarginal_R | 9.07 (1.51) | 7.43 (1.01) | 1.63 | 22.0 | 0.018 |
Precentral_L | 9.14 (1.4) | 7.24 (0.92) | 1.90 | 26.2 | 0.004 | Cuneus_L | 10.04 (1.56) | 8.27 (1.17) | 1.76 | 21.3 | 0.018 |
Temporal_Pole_Sup_R | 8.04 (0.88) | 6.62 (0.88) | 1.42 | 21.4 | 0.005 | Temporal_Pole_Mid_R | 9.11 (1.34) | 7.53 (1.12) | 1.58 | 21.0 | 0.018 |
Cuneus_R | 10.38 (1.55) | 8.24 (1.11) | 2.14 | 26.0 | 0.005 | Occipital_Sup_R 5 | 10.33 (1.88) | 8.18 (1.49) | 2.15 | 26.3 | 0.019 |
Parietal_Sup_R | 9.98 (2.1) | 7.4 (1.06) | 2.58 | 34.8 | 0.005 | Frontal_Inf_Tri_L | 9.39 (2.13) | 7.38 (1.02) | 2.01 | 27.3 | 0.023 |
Heschl_L | 9.18 (1.79) | 7.02 (0.88) | 2.17 | 30.9 | 0.006 | Precentral_R | 8.82 (1.19) | 7.6 (0.88) | 1.22 | 16.1 | 0.028 |
Frontal_Sup_Medial_R | 8.28 (1.07) | 6.68 (0.98) | 1.60 | 23.9 | 0.006 | Putamen_R | 8.6 (2.09) | 6.86 (0.7) | 1.75 | 25.5 | 0.031 |
Supp_Motor_Area_R | 8.58 (1.19) | 7.02 (0.82) | 1.56 | 22.2 | 0.006 | Cingulum_Ant_L | 6.46 (1.32) | 5.28 (0.69) | 1.18 | 22.4 | 0.032 |
Regions are as defined in stereotactic atlas of Tzourio-Mazoyer et al. (35). Data in parentheses are SD.