Sphere size (mm) | |||||||
---|---|---|---|---|---|---|---|
Acquisition time | Parameter | 10 | 13 | 17 | 22 | 28 | 37 |
15 min | 25,405 | 40,098 | 50,275 | 52,466 | 53,638 | 53,692 | |
3 min | Mean (Bq/mL) | 24,690 | 40,029 | 50,169 | 52,657 | 54,687 | 54,788 |
SD | 777 | 804 | 1301 | 1048 | 1254 | 627 | |
CV | 3.15 | 2.01 | 2.59 | 1.99 | 2.29 | 1.14 | |
1 min | Mean (Bq/mL) | 23,591 | 38,981 | 50,515 | 52,674 | 55,621 | 56,965 |
SD | 1,339 | 2,207 | 2,064 | 687 | 741 | 340 | |
CV | 5.68 | 5.66 | 4.09 | 1.30 | 1.33 | 0.60 | |
%Dif-index* | −4.45 | −2.62 | 0.69 | 0.03 | 1.71 | 3.97 | |
30 s | Mean (Bq/mL) | 20,859 | 39,076 | 50,331 | 54,196 | 57,462 | 59,467 |
SD | 1,422 | 2,380 | 2,165 | 1,296 | 1,156 | 1,264 | |
CV | 6.82 | 6.09 | 4.30 | 2.39 | 2.01 | 2.13 | |
%Dif-index* | −15.52 | −2.38 | 0.32 | 2.92 | 5.07 | 8.54 | |
15 s | Mean (Bq/mL) | 16,346 | 37,668 | 50,078 | 55,989 | 58,993 | 62,000 |
SD | 2,900 | 3,210 | 4,167 | 2,930 | 3,451 | 2,054 | |
CV | 17.74 | 8.52 | 8.32 | 5.23 | 5.85 | 3.31 | |
%Dif-index* | −33.79 | −5.90 | −0.18 | 6.33 | 7.87 | 13.16 |
↵* %Dif-index = percentage difference compared with 3-min acquisition.