TABLE 2

Radiation Dosimetry Estimates for 99mTc-N-DBODC in 10 Healthy Subjects

RestStress
Organ(mGy/MBq) × 102mGy/925 MBq(mGy/MBq) × 102mGy/925 MBq
Adrenals0.55 ± 0.105.04 ± 0.950.55 ± 0.015.10 ± 0.12
Brain0.21 ± 0.041.98 ± 0.390.19 ± 0.031.74 ± 0.31
Breasts0.19 ± 0.021.74 ± 0.210.18 ± 0.031.65 ± 0.26
Gallbladder wall6.17 ± 3.1657.07 ± 29.246.76 ± 1.3062.49 ± 12.07
Lower large intestine wall1.11 ± 0.2310.27 ± 2.111.31 ± 0.3712.11 ± 3.42
Small intestine0.99 ± 0.179.12 ± 1.551.13 ± 0.2510.45 ± 2.34
Stomach wall0.44 ± 0.064.08 ± 0.520.45 ± 0.024.16 ± 0.23
Upper large intestine wall1.56 ± 0.3214.45 ± 2.961.86 ± 0.5317.22 ± 4.87
Heart wall0.54 ± 0.124.96 ± 1.070.62 ± 0.145.74 ± 1.31
Kidneys3.31 ± 1.5430.60 ± 14.243.66 ± 0.7533.87 ± 6.90
Liver0.73 ± 0.176.75 ± 1.560.69 ± 0.066.37 ± 0.52
Lungs0.26 ± 0.042.43 ± 0.380.28 ± 0.052.55 ± 0.47
Muscle0.29 ± 0.022.67 ± 0.200.30 ± 0.022.79 ± 0.22
Ovaries0.61 ± 0.075.63 ± 0.640.66 ± 0.106.13 ± 0.90
Pancreas0.59 ± 0.105.45 ± 0.920.60 ± 0.045.53 ± 0.34
Red marrow0.33 ± 0.043.10 ± 0.370.34 ± 0.023.12 ± 0.17
Osteogenic cells0.75 ± 0.076.94 ± 0.630.72 ± 0.086.68 ± 0.78
Skin0.18 ± 0.011.64 ± 0.130.17 ± 0.021.59 ± 0.19
Spleen0.54 ± 0.215.02 ± 1.900.49 ± 0.094.53 ± 0.79
Testes0.26 ± 0.022.39 ± 0.140.25 ± 0.032.31 ± 0.27
Thymus0.26 ± 0.022.39 ± 0.180.25 ± 0.042.35 ± 0.37
Thyroid0.24 ± 0.012.23 ± 0.130.23 ± 0.042.11 ± 0.37
Urinary bladder wall1.36 ± 0.2112.62 ± 1.951.39 ± 0.1812.86 ± 1.65
Uterus0.59 ± 0.055.42 ± 0.470.62 ± 0.065.69 ± 0.56
Total body0.35 ± 0.043.23 ± 0.330.35 ± 0.023.26 ± 0.20
(mSv/MBq) × 10−2mSv/925 MBq(mSv/MBq) × 10−2mSv/925 MBq
Effective dose equivalent1.09 ± 0.2310.12 ± 2.171.19 ± 0.0711.04 ± 0.66
Effective dose0.61 ± 0.095.66 ± 0.790.66 ± 0.076.08 ± 0.69
  • Data are expressed as mean ± SD.