Biodistribution Results in Healthy Human Volunteers*
Time after injection (min) | |||||
---|---|---|---|---|---|
Organ | 5 | 30 | 60 | 240 | 1,440 |
Heart | |||||
Rest | 1.67 ± 0.13 | 1.55 ± 0.09 | 1.52 ± 0.06 | 1.34 ± 0.09 | 0.50 ± 0.02 |
Exercise | 2.07 ± 0.22 | 2.01 ± 0.01 | 1.89 ± 0.04 | 1.54 ± 0.09 | 0.68 ± 0.05 |
Lung | |||||
Rest | 1.16 ± 0.07 | 1.11 ± 0.08 | 1.04 ± 0.09 | 0.49 ± 0.12 | 0.26 ± 0.09 |
Exercise | 1.12 ± 0.21 | 1.06 ± 0.28 | 0.91 ± 0.40 | 0.39 ± 0.07 | 0.15 ± 0.05 |
Liver | |||||
Rest | 10.85 ± 1.72 | 6.52 ± 1.41 | 4.31 ± 1.19 | 2.85 ± 0.62 | 0.36 ± 0.16 |
Exercise | 6.35 ± 1.27 | 3.93 ± 0.98 | 2.96 ± 0.76 | 1.89 ± 0.33 | 0.29 ± 0.08 |
Gallbladder | |||||
Rest | 3.93 ± 1.36 | 4.15 ± 1.68 | 5.09 ± 2.37 | 4.98 ± 3.06 | 1.61 ± 1.12 |
Exercise | 3.38 ± 0.81 | 4.05 ± 1.13 | 4.27 ± 1.70 | 4.16 ± 1.00 | 1.47 ± 0.82 |
Kidney | |||||
Rest | 5.06 ± 1.66 | 4.25 ± 1.19 | 4.92 ± 1.87 | 3.84 ± 0.78 | 0.99 ± 0.20 |
Exercise | 5.76 ± 0.80 | 4.91 ± 0.50 | 4.80 ± 0.81 | 4.16 ± 0.41 | 1.15 ± 0.14 |
Salivary glands | |||||
Rest | 0.22 ± 0.02 | 0.20 ± 0.03 | 0.20 ± 0.03 | 0.17 ± 0.04 | 0.10 ± 0.03 |
Exercise | 0.20 ± 0.05 | 0.18 ± 0.04 | 0.17 ± 0.03 | 0.13 ± 0.02 | 0.10 ± 0.03 |
Thyroid | |||||
Rest | 0.64 ± 0.12 | 0.54 ± 0.10 | 0.53 ± 0.12 | 0.42 ± 0.07 | 0.17 ± 0.04 |
Exercise | 0.52 ± 0.12 | 0.43 ± 0.11 | 0.44 ± 0.13 | 0.35 ± 0.09 | 0.20 ± 0.06 |
Spleen | |||||
Rest | 0.80 ± 0.32 | 0.60 ± 0.22 | 0.48 ± 0.11 | 0.32 ± 0.06 | 0.17 ± 0.04 |
Exercise | 0.76 ± 0.23 | 0.61 ± 0.16 | 0.54 ± 0.18 | 0.42 ± 0.13 | 0.19 ± 0.10 |
↵* Data are percentage injected activity per organ.