TABLE 4

Summary of Absorbed Dose Estimates (mGy/MBq) to Whole Body, Red Marrow, and Liver for 111In-huJ591 and 90Y-huJ591

Administered antibody mass
SiteIsotope10 mg25 mg50 mg100 mg
Whole body*111In0.111 (±0.003)0.119 (±0.003)0.125 (±0.002)0.123 (±0.006)
90Y0.50 (±0.01)0.55 (±0.01)0.58 (±0.01)0.57 (±0.03)
Red marrow*111In0.111 (±0.004)0.132 (±0.005)0.146 (±0.004)0.147 (±0.008)
90Y0.55 (±0.03)0.73 (±0.04)0.86 (±0.04)0.90 (±0.06)
Liver111In0.75 (±0.03)0.56 (±0.03)0.48 (±0.04)0.37 (±0.04)
90Y5.7 (±0.3)4.1 (±0.3)3.4 (±0.4)2.5 (±0.3)
Lesion90Y58 (±32)78 (±45)97 (±53)95 (±53)
  • * All intergroup differences were statistically significant (P < 0.05) by paired t test except for 25 vs. 100 mg and 50 vs. 100 mg.

  • All intergroup differences were statistically significant (P < 0.05) by paired t test except for 25 vs. 50 mg. Values quoted are mean (± SEM).