Summary of Kinetic and Uptake Data for Patients
Administered antibody mass | ||||
---|---|---|---|---|
Data | 10 mg | 25 mg | 50 mg | 100 mg |
Whole-body T1/2 biol (d)* | 8.5 (±0.8) | 12.8 (±1.5) | 17.7 (±2.2) | 23.1 (±3.7) |
Serum T1/2 biol (d)† | 0.96 (±0.07) | 1.94 (±0.15) | 2.78 (±0.22) | 3.49 (±0.28) |
Whole-body residence time (h) | 71 (±2) | 77 (±2) | 82 (±2) | 84 (±2) |
Serum residence time (h) | 24 (±1) | 39 (±2) | 47 (±2) | 53 (±2) |
Liver residence time (h) | 21 (±1) | 15 (±1) | 13 (±2) | 10 (±1) |
Lesion residence time (h) | 0.29 (±0.05) | 0.38 (±0.07) | 0.43 (±0.06) | 0.45 (±0.08) |
Relative liver uptake‡ | 1.0 | 0.70 (±0.03) | 0.65 (±0.11) | 0.48 (±0.07) |
Relative lesion uptake§ | 1.0 | 1.32 (±0.04) | 1.80 (±0.14) | 1.67 (±0.13) |
↵* All intergroup differences significant (P < 0.05) except 50 mg vs. 100 mg.
↵† All intergroup differences significant (P < 0.05).
↵‡ All intergroup differences significant (P < 0.05) except 25 mg vs. 50 mg.
↵§ All intergroup differences significant (P < 0.05) except 50 mg vs. 100 mg.
T1/2 biol = biologic half-time.
Values are mean parameter estimates for each administered mass of huJ591. Quoted uncertainties are SEMs. Statistical significance of differences between groups assessed by paired t test.