Outcomes of 2,332 Pregnancies as Function of 131I Exposure, Excluding Those Ending in Induced Abortions
Miscarriages | Stillbirths | ||||
---|---|---|---|---|---|
Factor (overall population) | No. of pregnancies | No. | % | No. | % |
Before any treatment | 1,857 | 193 | 10.4 | 28 | 1.5 |
After surgery for thyroid cancer | 475 | 92 | 20.7 | 6 | 1.6 |
Cumulative radioiodine activity before conception (MBq) | |||||
0 | 86 | 17 | 19.8 | 2 | 2.3 |
<370 | 152 | 28 | 18.4 | 3 | 2.0 |
370–3,700 | 59 | 9 | 15.3 | 0 | 0 |
>3,700 | 178 | 38 | 21.4* | 1 | 0.6 |
Radioiodine activity during year before conception (MBq) | |||||
0 | 366 | 69 | 18.9 | 6 | 1.6 |
<370 | 93 | 20 | 21.5 | 0 | 0 |
≥370 | 16 | 3 | 18.8 | 0 | 0 |
↵* P < 0.05, as determined by χ2 test for heterogeneity.