TABLE 1

Study Data

RadiopharmaceuticalParameterNumber of respondentsMinimumMaximumMedianMean
99mTc-dimercaptosuccinic acid (DMSA)Activity/mass, MBq/kg (mCi/kg)81.11 (0.030)3.70 (0.100)2.22 (0.060)2.35 (0.064)
Minimum activity, MBq (mCi)115.55 (0.150)74.00 (2.000)18.50 (0.500)26.40 (0.714)
Maximum activity, MBq (mCi)1174.00 (2.00)222.00 (6.000)185.00 (5.000)151.36 (4.091)
99mTc-mercaptoacetyltriglycine (MAG3)Activity/mass, MBq/kg (mCi/kg)81.85 (0.050)10.36 (0.280)5.55 (0.150)5.69 (0.154)
Minimum activity, MBq (mCi)1218.50 (0.500)148.00 (4.000)37.00 (1.000)53.96 (1.458)
Maximum activity, MBq (mCi)13111.00 (3.000)370.00 (10.000)370.00 (10.000)278.92 (7.538)
99mTc-methylene diphosphate (MDP)Activity/mass, MBq/kg (mCi/kg)87.40 (0.200)13.32 (0.360)11.10 (0.300)10.87 (0.294)
Minimum activity, MBq (mCi)1322.20 (0.600)185.00 (5.000)92.50 (2.500)99.90 (2.700)
Maximum activity, MBq (mCi)13666.00 (18.000)925.00 (25.000)740.00 (20.000)819.69 (22.154)
99mTc-diisopropyl iminodiacetic acid (DISIDA)Activity/mass, MBq/kg (mCi/kg)71.85 (0.050)3.70 (0.100)2.78 (0.075)2.97 (0.080)
Minimum activity, MBq (mCi)1314.80 (0.400)74.00 (2.000)37.00 (1.000)36.17 (0.978)
Maximum activity, MBq (mCi)1392.50 (2.500)370.00 (10.000)185.00 (5.000)200.65 (5.423)
123I-metaiodobenzylguanidine (MIBG)Activity/mass, MBq/kg (mCi/kg)75.18 (0.140)7.40 (0.200)5.55 (0.150)5.45 (0.147)
Minimum activity, MBq (mCi)1137.00 (1.000)185.00 (5.000)37.00 (1.000)75.68 (2.045)
Maximum activity, MBq (mCi)13296.00 (8.000)370.00 (10.000)370.00 (10.000)360.04 (9.731)
99mTc-NaTcO4 (for Meckel's diverticulum)Activity/mass, MBq/kg (mCi/kg)71.63 (0.044)5.92 (0.160)5.18 (0.140)4.46 (0.121)
Minimum activity, MBq (mCi)127.40 (0.200)148.00 (4.000)37.00 (1.000)49.27 (1.332)
Maximum activity, MBq (mCi)12111.00 (3.000)555.00 (15.000)370.00 (10.000)348.42 (9.417)
123I (NaI) (for the thyroid)Activity/mass, MBq/kg (mCi/kg)40.06 (0.0015)0.22 (0.0060)0.10 (0.0028)0.12 (0.0033)
Minimum activity, MBq (mCi)100.56 (0.0150)11.10 (0.3000)3.70 (0.1000)3.76 (0.1015)
Maximum activity, MBq (mCi)113.70 (0.1000)19.98 (0.5400)8.14 (0.2200)9.45 (0.2555)
99mTc-ethylcysteinate dimer (ECD) or 99mTc-exametazime (HMPAO)Activity/mass, MBq/kg (mCi/kg)71.85 (0.050)15.73 (0.425)10.55 (0.285)10.81 (0.292)
Minimum activity, MBq (mCi)1118.50 (0.500)370.00 (10.000)185.00 (5.000)174.91 (4.727)
Maximum activity, MBq (mCi)12370.00 (10.000)1110.00 (30.000)740.00 (20.000)810.92 (21.917)
99mTc-sestamibi (MIBI)Activity/mass, MBq/kg (mCi/kg)75.70 (0.154)18.50 (0.500)12.95 (0.350)11.97 (0.323)
Minimum activity, MBq (mCi)1037.00 (1.000)518.00 (14.000)148.00 (4.000)210.90 (5.700)
Maximum activity, MBq (mCi)12370.00 (10.000)1110.00 (30.000)777.00 (21.000)792.42 (21.417)
99mTc-macroaggregated albumin (MAA)Activity/mass, MBq/kg (mCi/kg)71.11 (0.030)4.88 (0.132)1.85 (0.050)2.31 (0.062)
Minimum activity, MBq (mCi)127.40 (0.200)37.00 (1.000)18.50 (0.500)21.40 (0.578)
Maximum activity, MBq (mCi)12111.00 (3.000)222.00 (6.000)138.75 (3.750)143.99 (3.892)
99mTc-Ultratag (Mallinckrodt) (for gastrointestinal bleeding)Activity/mass, MBq/kg (mCi/kg)63.70 (0.100)11.10 (0.300)8.33 (0.225)7.92 (0.214)
Minimum activity, MBq (mCi)937.00 (1.000)148.00 (4.000)74.00 (2.000)78.11 (2.111)
Maximum activity, MBq (mCi)11185.00 (5.000)740.00 (20.000)740.00 (20.000)615.55 (16.636)
99mTc-denatured RBCs (for the spleen)Activity/mass, MBq/kg (mCi/kg)21.85 (0.050)2.59 (0.070)2.22 (0.060)2.22 (0.060)
Minimum Activity MBq (mCi)618.50 (0.500)92.50 (2.500)37.00 (1.000)40.08 (1.083)
Maximum Activity MBq (mCi)674.00 (2.000)740.00 (20.000)111.00 (3.000)215.83 (5.833)
99mTc-Ultratag (Mallinckrodt) (for multiple gated acquisitions)Activity/Mass MBq/kg (mCi/kg)57.40 (0.200)14.80 (0.400)8.14 (0.220)9.69 (0.262)
Minimum Activity MBq (mCi)1044.40 (1.200)370.00 (10.000)101.75 (2.750)132.09 (3.570)
Maximum Activity MBq (mCi)11555.00 (15.000)925.00 (25.000)740.00 (20.000)733.27 (19.818)
67Ga (for inflammatory disease)Activity/Mass MBq/kg (mCi/kg)51.48 (0.040)2.59 (0.070)1.85 (0.050)1.90 (0.051)
Minimum Activity MBq (mCi)49.25 (0.250)74.00 (2.000)27.75 (0.750)34.69 (0.938)
Maximum Activity MBq (mCi)6111.00 (3.000)185.00 (5.000)166.50 (4.500)154.17 (4.167)
67Ga (for tumor imaging)Activity/Mass MBq/kg (mCi/kg)52.96 (0.080)5.25 (0.142)4.07 (0.110)3.90 (0.105)
Minimum Activity MBq (mCi)109.25 (0.250)111.00 (3.000)37.00 (1.000)41.07 (1.110)
Maximum Activity MBq (mCi)12222.00 (6.000)370.00 (10.000)333.00 (9.000)312.96 (8.458)
18F-fluorodeoxyglucose (FDG)Activity/Mass MBq/kg (mCi/kg)65.18 (0.140)7.40 (0.200)5.37 (0.145)5.67 (0.153)
Minimum Activity MBq (mCi)618.50 (0.500)74.00 (2.000)37.00 (1.000)46.25 (1.250)
Maximum Activity MBq (mCi)8370.00 (10.000)555.00 (15.000)407.00 (11.000)430.13 (11.625)