Image Resolution of VP-PET Systems Using Detectors of Different Sizes
Detector 1 | ||||
---|---|---|---|---|
12 × 12 LSO crystals | 8 × 8 LSO crystals | |||
1.51 × 1.51 × 10.0 mm3 | 2.2 × 2.2 × 10.0 mm3 | |||
13 × 13 LSO crystals | (a) 2.40 ± 0.06 mm | (b) 2.76 ± 0.04 mm | ||
4.0 × 4.0 × 20.0 mm3 | (2.30 mm) | (2.72 mm) | ||
Detector 2 | 8 × 8 LSO crystals | (c) 3.00 ± 0.02 mm | (d) 3.24 ± 0.12 mm | |
6.4 × 6.4 × 25.0 mm3 | (2.83 mm) | (2.83 mm) |
Average resolution (FWHM) was measured from 4 point sources imaged by different combinations of detectors. Predicted image resolution of 4 systems was calculated by Equation 8 and is shown in parentheses.