TABLE 1

Radiation Dosimetry of 99mTc-MDP Scintigraphy vs. 18F-Labeled NaF PET

Type of imagingAdult (70 kg)15-y-old child (55 kg)10-y-old child (32 kg)5-y-old child (19 kg)1-y-old child (9.8 kg)
99mTc-MDP*
 Administered activity (MBq)51840723714173
 Effective dose in mSv/MBq (mSv)0.0057 (3.0)0.0070 (2.8)0.0110 (2.6)0.0140 (2.0)0.0270 (2.0)
 Bladder wall in mGy/MBq (mGy)0.048 (24.9)0.060 (24.4)0.088 (20.9)0.073 (10.3)0.130 (9.5)
 Bone surfaces (mGy)0.063 (32.6)0.082 (33.4)0.130 (30.8)0.220 (31.0)0.53 (38.7)
 Red marrow (mGy)0.0092 (4.8)0.010 (4.1)0.017 (4.0)0.033 (4.7)0.067 (4.9)
18F-labeled NaF
 Administered activity (MBq)148116684021
 Effective dose in mSv/MBq (mSv)0.027 (4.0)0.034 (3.9)0.052 (3.5)0.086 (3.4)0.170 (3.6)
 Bladder wall in mGy/MBq (mGy)0.22 (32.6)0.27 (31.3)0.40 (27.2)0.61 (24.4)1.10 (23.1)
 Bone surfaces in mGy/MBq (mGy)0.040 (5.9)0.050 (5.8)0.079 (5.4)0.130 (5.2)0.300 (6.3)
 Red marrow in mGy/MBq (mGy)0.040 (5.9)0.053 (6.1)0.088 (6.0)0.180 (7.2)0.380 (8.0)
  • * Derived from ICRP Report 80. Ann ICRP. 1999;28:75.

  • Derived from ICRP Report 53. Ann ICRP. 1987;17:74.

  • Values in parentheses are doses in mGy (mSv for effective dose) for administered activity listed in table for that patient size.