TABLE 2

Average CBF, CBV, CMRO2, and OEF Values (n = 8)

ParameterCBF (mL/100 mL/min)CBV (mL/100 mL)
Scan mode3D PET3D PET
Scatter correction2D PETNoHDE2D PETNoHDE
Pons45 ± 1044 ± 846 ± 113.0 ± 0.95.8 ± 1.1*3.4 ± 1.0
Cerebellum59 ± 1450 ± 9*68 ± 214.0 ± 0.75.6 ± 0.8*3.9 ± 1.1
Parahippocampal gyrus44 ± 943 ± 647 ± 85.0 ± 0.66.6 ± 1.0*4.8 ± 0.9
Midbrain44 ± 743 ± 645 ± 83.2 ± 0.66.0 ± 0.8*3.7 ± 0.8
Putamen64 ± 2251 ± 864 ± 132.7 ± 0.75.0 ± 0.6*2.9 ± 0.4
Temporal cortex52 ± 1240 ± 6*51 ± 93.7 ± 0.54.7 ± 0.5*3.6 ± 0.4
Frontal cortex50 ± 1037 ± 4*50 ± 83.4 ± 0.34.0 ± 0.6*3.1 ± 0.6
Anterior cingulate56 ± 1741 ± 8*57 ± 173.8 ± 0.64.8 ± 0.5*3.7 ± 0.6
Thalamus56 ± 1450 ± 759 ± 113.3 ± 0.55.5 ± 0.7*3.4 ± 0.5
Occipital cortex58 ± 1545 ± 7*58 ± 114.5 ± 0.55.7 ± 0.9*4.7 ± 0.7
Posterior cingulate58 ± 1548 ± 7*61 ± 133.8 ± 0.45.0 ± 0.4*3.6 ± 0.6
Parietal cortex49 ± 738 ± 5*51 ± 103.3 ± 0.44.1 ± 0.5*3.2 ± 0.3
Centrum semiovale19 ± 323 ± 2*20 ± 21.7 ± 0.33.7 ± 0.5*1.8 ± 0.4
Gray matter total53 ± 1244 ± 6*55 ± 113.6 ± 0.35.2 ± 0.6*3.7 ± 0.5
Gray–to–white matter ratio2.8 ± 0.31.9 ± 0.2*2.7 ± 0.42.2 ± 0.31.4 ± 0.1*2.1 ± 0.3
ParameterCMRO2 (mL/100 mL/min)OEF
Scan mode3D PET3D PET
Scatter correction2D PETNoHDE2D PETNoHDE
Pons2.7 ± 0.53.1 ± 0.5*2.7 ± 0.60.31 ± 0.050.36 ± 0.06*0.31 ± 0.07
Cerebellum3.8 ± 0.73.5 ± 0.44.4 ± 1.10.34 ± 0.060.37 ± 0.060.35 ± 0.07
Parahippocampal gyrus2.3 ± 0.33.1 ± 0.4*2.9 ± 0.5*0.28 ± 0.050.37 ± 0.04*0.32 ± 0.05
Midbrain2.8 ± 0.53.4 ± 0.3*3.1 ± 0.40.33 ± 0.060.41 ± 0.05*0.37 ± 0.06*
Putamen4.7 ± 0.94.1 ± 0.74.9 ± 1.10.40 ± 0.090.42 ± 0.080.40 ± 0.09
Temporal cortex3.7 ± 0.53.2 ± 0.4*3.9 ± 0.60.38 ± 0.070.42 ± 0.070.40 ± 0.07
Frontal cortex3.3 ± 0.52.7 ± 0.4*3.4 ± 0.60.35 ± 0.050.39 ± 0.05*0.35 ± 0.06
Anterior cingulate3.5 ± 0.82.9 ± 0.5*3.5 ± 0.90.34 ± 0.070.37 ± 0.06*0.33 ± 0.06
Thalamus3.7 ± 0.53.5 ± 0.53.8 ± 0.80.36 ± 0.060.37 ± 0.050.34 ± 0.05
Occipital cortex4.3 ± 0.83.5 ± 0.3*4.3 ± 0.70.40 ± 0.060.40 ± 0.050.39 ± 0.05
Posterior cingulate4.0 ± 0.63.6 ± 0.6*4.4 ± 0.90.37 ± 0.070.39 ± 0.060.38 ± 0.07
Parietal cortex3.7 ± 0.53.0 ± 0.4*3.9 ± 0.80.39 ± 0.060.40 ± 0.050.40 ± 0.05
Centrum semiovale1.4 ± 0.21.7 ± 0.2*1.5 ± 0.30.41 ± 0.080.40 ± 0.060.39 ± 0.09
Gray matter total3.5 ± 0.53.3 ± 0.43.8 ± 0.70.35 ± 0.060.39 ± 0.05*0.36 ± 0.06
Gray–to–white matter ratio2.5 ± 0.21.9 ± 0.2*2.6 ± 0.50.87 ± 0.040.98 ± 0.07*0.94 ± 0.10
  • * Significant difference vs. 2D PET value.

  • Significant difference vs. uncorrected 3D PET value.

  • Gray matter total = values averaged over 12 gray matter regions; Gray–to–white matter ratio = ratio of gray matter total to white matter value of the centrum semiovale.

  • Values are shown as mean ± SD. Differences between studies were examined by paired t test (P < 0.05) with Bonferroni correction for multiple comparisons.