Diagnostic Performance of Different Reading Strategies in 55 Patients
Parameter (%) | FDG | FLT | LDCT | FDG + CT | FLT + CT | FDG + FLT | FLT + FDG + CT |
---|---|---|---|---|---|---|---|
Sensitivity | 87.5 | 68.75 | 68.75 | 87.50 | 75.0 | 81.25 | 100 |
Specificity | 58.97 | 76.92 | 74.36 | 69.23 | 87.18 | 87.18 | 89.74 |
Accuracy | 67.27 | 74.45 | 72.73 | 74.55 | 83.64 | 85.45 | 92.73 |
PPV | 46.67 | 55.0 | 52.38 | 53.85 | 70.59 | 72.22 | 80.0 |
NPV | 92.0 | 85.71 | 85.29 | 93.1 | 89.47 | 91.89 | 100 |
LDCT = low-dose CT; PPV = positive predictive value; NPV = negative predictive value.