PET | CT | |||
---|---|---|---|---|
Category | + | − | + | − |
Definitely benign | 1.49 (1.33–1.66) | 0.03 (0.01–0.12) | 1.22 (1.13–1.31) | 0.03 (0.01–0.21) |
Probably benign | 1.81 (1.55–2.11) | 0.15 (0.09–0.25) | 1.23 (1.13–1.34) | 0.17 (0.08–0.37) |
Indeterminate | 0.29 (0.03–2.71) | 1.01 (1.00–1.02) | 0.47 (0.32–0.70) | 1.27 (1.19–1.37) |
Probably malignant | 3.15 (1.89–5.25) | 0.77 (0.69–0.84) | 3.15 (2.11–4.48) | 0.52 (0.44–0.62) |
Definitely malignant | 9.90 (5.37–18.26) | 0.42 (0.35–0.50) | 3.24 (1.72–6.09) | 0.83 (0.77–0.90) |
Definitely benign + probably benign* | — | 0.10 (0.06–0.16) | — | 0.11 (0.05–0.21) |
Indeterminate + probably malignant + definitely malignant* | 5.18 (3.72–7.22) | — | 1.61 (1.41–1.84) | — |
Sensitivity (%) | 91.7 (86.6–95.0) | 95.6 (91.3–97.9) | ||
Specificity (%) | 82.3 (75.4–87.6) | 40.6 (33.0–48.7) |
↵* Combined reading.
+ = LR values associated with positive (abnormal) test result; − = LR values associated with negative (normal) test result.
Data in parentheses are 95% CIs.