Parameter | SPECT | SPECT/CT |
---|---|---|
Mean weight (mg) | TP: 448.0 (402.7) | TP: 531.1 (588.8) |
FN: 367.5 (756.2) | FN: 177.4 (145.0) | |
P = 0.739 | P = 0.023 | |
Mean calcium (mg/dL) | TP: 11.2 (0.7) | TP: 11.2 (0.9) |
FN: 10.9 (1.0) | FN: 10.9 (0.5) | |
P = 0.467 | P = 0.097 | |
Mean PTH (pg/mL) | TP: 147.9 (112.1) | TP: 142.9 (110.4) |
FN: 112.1 (45.3) | FN: 125.4 (64.4) | |
P = 0.128 | P = 0.553 |
SDs are given in parentheses.