Factors Related to Persistent 18F-FDG Uptake at Patient Level
Rest 18F-FDG uptake | |||
---|---|---|---|
Factor | Present (n = 7) | Absent (n = 8) | P |
BS before exercise | 5.6 ± 0.4 | 5.5 ± 0.7 | 0.56 |
BS at rest | 5.6 ± 0.5 | 5.8 ± 0.7 | 0.64 |
Baseline RPP (103) | 7.7 ± 1.7 | 8.9 ± 2.3 | 0.42 |
Peak RPP (103) | 16.7 ± 3.4 | 21.3 ± 4.2 | 0.04 |
Chest pain during exercise | 7 | 7 | 1.00 |
Ischemic electrocardiogram change | 5 | 7 | 0.57 |
Abnormal perfusion | 4 | 7 | 0.28 |
Number of diseased vessels | 2.3 ± 0.8 | 2.1 ± 0.8 | 0.71 |
Perfusion score at exercise | 8.4 ± 8.3 | 5.5 ± 5.3 | 0.77 |
Perfusion score at rest | 1.0 ± 1.3 | 0.3 ± 0.7 | 0.18 |
18F-FDG uptake score on exercise | 22.6 ± 8.7 | 7.3 ± 4.7 | 0.004 |
BS = blood sugar (in mmol/L); RPP = rate pressure product.