TABLE 2

Uptake Levels, L/M, and L/B 60 Minutes After Injection of 18F-FDG, 3H-FLT, and 14C-Methionine (DUR)

KDH-8 and BCGKDH-8 and turpentine oil
Group I (n = 7)Group II (n = 6)Group III (n = 5)Group IV (n = 4)
Parameter18F-FDG3H-FLT18F-FDG14C-Methionine18F-FDG3H-FLT18F-FDG14C-Methionine
Blood0.69 ± 0.140.91 ± 0.150.60 ± 0.110.71 ± 0.040.57 ± 0.080.72 ± 0.110.77 ± 0.100.99 ± 0.03
Plasma0.95 ± 0.250.85 ± 0.120.59 ± 0.130.95 ± 0.040.66 ± 0.110.74 ± 0.080.79 ± 0.101.37 ± 0.08
Muscle0.28 ± 0.050.85 ± 0.090.31 ± 0.110.45 ± 0.060.20 ± 0.030.74 ± 0.070.30 ± 0.030.41 ± 0.04
Brown fat0.52 ± 0.480.48 ± 0.250.33 ± 0.060.42 ± 0.070.38 ± 0.080.43 ± 0.050.44 ± 0.030.50 ± 0.03
White fat0.18 ± 0.030.16 ± 0.050.18 ± 0.020.11 ± 0.020.21 ± 0.080.22 ± 0.090.19 ± 0.020.13 ± 0.01
Heart1.04 ± 0.600.86 ± 0.100.62 ± 0.270.83 ± 0.050.54 ± 0.050.72 ± 0.090.60 ± 0.130.97 ± 0.03
Brain3.05 ± 0.240.15 ± 0.022.97 ± 0.150.48 ± 0.032.69 ± 0.160.16 ± 0.073.49 ± 0.460.64 ± 0.04
Lung2.35 ± 0.701.51 ± 0.271.16 ± 0.131.30 ± 0.032.51 ± 0.331.72 ± 0.251.52 ± 0.081.63 ± 0.06
Thymus1.89 ± 0.331.03 ± 0.392.16 ± 0.231.57 ± 0.111.20 ± 0.240.84 ± 0.462.46 ± 0.201.85 ± 0.30
Spleen3.26 ± 0.824.20 ± 0.732.34 ± 0.262.16 ± 0.412.75 ± 0.305.06 ± 1.093.19 ± 0.203.03 ± 0.14
Liver2.37 ± 0.641.71 ± 0.340.89 ± 0.227.15 ± 0.752.10 ± 0.401.42 ± 0.091.24 ± 0.117.97 ± 0.83
Kidney2.06 ± 0.922.37 ± 0.381.31 ± 0.303.76 ± 0.141.36 ± 0.241.92 ± 0.152.98 ± 1.313.97 ± 0.23
Bone marrow2.50 ± 0.359.42 ± 0.992.37 ± 0.243.33 ± 0.242.07 ± 0.3611.93 ± 2.182.92 ± 0.144.69 ± 0.26
Tumor9.13 ± 1.522.30 ± 0.678.91 ± 2.322.47 ± 0.609.13 ± 0.502.66 ± 0.4111.14 ± 1.032.96 ± 0.57
Granuloma or turpentine8.18 ± 2.401.98 ± 0.708.43 ± 1.451.31 ± 0.22*2.42 ± 0.43*0.99 ± 0.13*3.99 ± 0.22*1.77 ± 0.18
Ratio
 L (tumor)/M34.2 ± 9.82.7 ± 0.733.0 ± 16.85.7 ± 1.945.3 ± 6.53.6 ± 0.537.6 ± 1.57.2 ± 1.6
 L (granuloma)/M or L (turpentine)/M30.0 ± 9.32.3 ± 0.829.7 ± 9.63.0 ± 0.6*11.9 ± 2.4*1.3 ± 0.2*13.6 ± 1.94.3 ± 0.8
 L (tumor)/B13.9 ± 4.42.6 ± 0.814.9 ± 2.73.5 ± 1.016.2 ± 1.73.8 ± 0.914.6 ± 1.73.0 ± 0.6
 L (granuloma)/B or L (turpentine)/B12.4 ± 5.12.2 ± 0.514.3 ± 2.51.8 ± 0.3*4.3 ± 0.9*1.4 ± 0.2*5.3 ± 0.9*1.8 ± 0.1
  • * P < 0.01, tumor vs. granuloma or tumor vs. turpentine-induced inflammation.

  • P < 0.05.