Biodistribution of 90Y-AABD (n = 3)
1 h after injection | 24 h after injection | |||||||
---|---|---|---|---|---|---|---|---|
DAbR1-expressing U-87 group | Wild-type U-87 group | DAbR1-expressing U-87 group | Wild-type U-87 group | |||||
Region | %ID/g | SD | %ID/g | SD | %ID/g | SD | %ID/g | SD |
Tumor | 6.23 | 1.32 | 0.16 | 0.02 | 4.89 | 0.62 | 0.05 | 0.03 |
RBC | 0.03 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
Plasma | 0.16 | 0.01 | 0.05 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 |
Heart | 0.08 | 0.01 | 0.2 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 |
Liver | 2.97 | 0.91 | 3.38 | 1.51 | 0.79 | 0.33 | 1.08 | 0.54 |
Brain | 0.10 | 0.12 | 0.02 | 0.00 | 0.01 | 0.00 | 0.06 | 0.08 |
Stomach | 0.32 | 0.01 | 0.66 | 0.13 | 0.04 | 0.02 | 0.31 | 0.42 |
Small intestine | 1.61 | 1.26 | 0.87 | 0.21 | 0.26 | 0.35 | 0.02 | 0.00 |
Colon | 1.32 | 0.37 | 2.48 | 1.79 | 0.03 | 0.01 | 0.07 | 0.01 |
Spleen | 0.69 | 0.51 | 0.96 | 0.61 | 1.30 | 0.47 | 0.45 | 0.19 |
Kidney | 0.83 | 0.01 | 1.67 | 1.09 | 0.14 | 0.05 | 0.14 | 0.11 |
Skeletal muscle | 0.50 | 0.35 | 0.07 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 |
Skin | 0.38 | 0.38 | 0.31 | 0.24 | 0.02 | 0.00 | 0.07 | 0.05 |
Femur | 0.57 | 0.56 | 0.18 | 0.15 | 0.19 | 0.13 | 0.18 | 0.16 |
RBC = red blood cell.